cpu or motherboard upgrade (i have 2MB of RAM)

Discussion in 'PC hardware help' started by burbon, Nov 1, 2008.

  1. burbon

    burbon Member

    Joined:
    Oct 21, 2004
    Messages:
    52
    Likes Received:
    0
    Trophy Points:
    16
    I would like to install vista ultimate on my dell pc.


    My question is can i just upgrade the cpu? is so what would you recomend.
    Or do i have to upgrade the motherboard? which MBO would work with my pc.

    this my motherboard and cpu info from everest.

    Computer:
    Operating System Microsoft Windows XP Professional
    OS Service Pack Service Pack 2
    Internet Explorer 7.0.5730.13
    DirectX 4.09.00.0904 (DirectX 9.0)
    Computer Name HOME-DELL (front room pc)
    User Name Carl

    Motherboard:
    CPU Type Intel Pentium 4A, 2800 MHz (14 x 200)
    Motherboard Name Dell Dimension 8300
    Motherboard Chipset Intel Canterwood i875P
    System Memory 2560 MB (DDR SDRAM)
    BIOS Type Phoenix (09/19/03)
    Communication Port Communications Port (COM1)
    Communication Port ECP Printer Port (LPT1)

    Display:
    Video Adapter NVIDIA GeForce FX 5200 (128 MB)
    3D Accelerator nVIDIA GeForce FX 5200
    Monitor Plug and Play Monitor [NoDB] (CNC52706VN)

    Multimedia:
    Audio Adapter Intel 82801EB ICH5 - AC'97 Audio Controller

    Storage:
    IDE Controller Intel(R) 82801EB Ultra ATA Storage Controllers - 24D1
    IDE Controller Intel(R) 82801EB Ultra ATA Storage Controllers - 24DB
    SCSI/RAID Controller A347SCSI SCSI Controller
    SCSI/RAID Controller MagicISO SCSI Host Controller
    SCSI/RAID Controller Virtual CloneDrive
    Floppy Drive Floppy disk drive
    Disk Drive WDC WD400BB-75DEA0 (37 GB, IDE)
    Disk Drive WDC WD2500JB-00GVA0 (232 GB, IDE)
    Disk Drive WD 3200JS External USB Device (465 GB, USB)
    Disk Drive WD 5000AAV External USB Device
    Disk Drive HP Photosmart C4380 USB Device (298 GB, USB)
    Optical Drive AXV CD/DVD-ROM SCSI CdRom Device (Virtual DVD-ROM)
    Optical Drive PIONEER DVD-RW DVR-115D
    SMART Hard Disks Status OK

    Partitions:
    C: (NTFS) 238464 MB (57133 MB free)
    E: (FAT32) 476821 MB (213096 MB free)
    F: (NTFS) 38138 MB (7255 MB free)
    G: (FAT32) 305168 MB (210161 MB free)

    Input:
    Keyboard Microsoft USB Dual Receiver Wireless Keyboard (IntelliType Pro)
    Mouse Microsoft USB Dual Receiver Wireless Mouse (IntelliPoint)

    Network:
    Network Adapter Intel(R) PRO/100 VE Network Connection (192.168.1.101)

    Peripherals:
    Printer Broderbund PDF Creator
    Printer Brother HL-1440 series
    Printer hp deskjet 960c series
    Printer HP LaserJet 5L
    Printer HP Photosmart C4380 series
    Printer PageManager PDF Writer
    Printer PDF995
    USB1 Controller Intel 82801EB ICH5 - USB Universal Host Controller
    USB1 Controller Intel 82801EB ICH5 - USB Universal Host Controller
    USB1 Controller Intel 82801EB ICH5 - USB Universal Host Controller
    USB1 Controller Intel 82801EB ICH5 - USB Universal Host Controller
    USB2 Controller Intel 82801EB(M) ICH5(-M) - Enhanced USB2 Controller
    USB Device Generic USB Hub
    USB Device Generic USB Hub
    USB Device HP Photosmart C4380 series (DOT4USB)
    USB Device HP Photosmart C4380
    USB Device USB Composite Device
    USB Device USB Composite Device
    USB Device USB Composite Device
    USB Device USB Human Interface Device
    USB Device USB Human Interface Device
    USB Device USB Human Interface Device
    USB Device USB Mass Storage Device
    USB Device USB Mass Storage Device
    USB Device USB Mass Storage Device
    USB Device USB Printing Support


    --------[ CPU ]---------------------------------------------------------------------------------------------------------

    CPU Properties:
    CPU Type Intel Pentium 4A, 2800 MHz (14 x 200)
    CPU Alias Northwood, A80532
    CPU Stepping D1
    Instruction Set x86, MMX, SSE, SSE2
    Original Clock 2800 MHz
    Engineering Sample No
    L1 Trace Cache 12K Instructions
    L1 Data Cache 8 KB
    L2 Cache 512 KB (On-Die, ATC, Full-Speed)

    CPU Physical Info:
    Package Type 478 Pin uPGA
    Package Size 3.50 cm x 3.50 cm
    Transistors 55 million
    Process Technology 6M, 0.13 um, CMOS, Cu, Low-K
    Die Size 131 mm2
    Core Voltage 1.475 - 1.55 V
    I/O Voltage 1.475 - 1.55 V
    Typical Power 38.7 - 82 W (depending on clock speed)
    Maximum Power 49 - 103 W (depending on clock speed)

    CPU Manufacturer:
    Company Name Intel Corporation
    Product Information http://www.intel.com/products/browse/processor.htm

    CPU Utilization:
    CPU #1 3 %


    --------[ CPUID ]-------------------------------------------------------------------------------------------------------

    CPUID Properties:
    CPUID Manufacturer GenuineIntel
    CPUID CPU Name Intel(R) Pentium(R) 4 CPU 2.80GHz
    CPUID Revision 0F29h
    IA Brand ID 09h (Intel Pentium 4A)
    Platform ID 0Fh (Socket 478)
    IA CPU Serial Number Unknown

    Instruction Set:
    64-bit x86 Extension Not Supported
    AMD 3DNow! Not Supported
    AMD 3DNow! Professional Not Supported
    AMD Enhanced 3DNow! Not Supported
    AMD Extended MMX Not Supported
    Cyrix Extended MMX Not Supported
    IA-64 Not Supported
    IA MMX Supported
    IA SSE Supported
    IA SSE 2 Supported
    IA SSE 3 Not Supported
    CLFLUSH Instruction Supported
    CMPXCHG8B Instruction Supported
    CMPXCHG16B Instruction Not Supported
    Conditional Move Instruction Supported
    FEMMS Instruction Not Supported
    MONITOR / MWAIT Instruction Not Supported

    CPUID Features:
    36-bit Page Size Extension Supported
    Advanced Cryptography Engine Not Supported
    Alternate Instruction Set Not Supported
    Automatic Clock Control Supported
    CPL Qualified Debug Store Not Supported
    Debug Trace Store Supported
    Debugging Extension Supported
    Enhanced SpeedStep Technology Not Supported
    Fast Save & Restore Supported
    Fast System Call Supported
    Hyper-Threading Technology Not Supported
    L1 Context ID Supported
    Local APIC On Chip Supported
    LongRun Not Supported
    LongRun Table Interface Not Supported
    Machine-Check Architecture Supported
    Machine-Check Exception Supported
    Memory Type Range Registers Supported
    Model Specific Registers Supported
    No-Execute Page Protection Not Supported
    Page Attribute Table Supported
    Page Global Extension Supported
    Page Size Extension Supported
    Pending Break Event Supported
    Physical Address Extension Supported
    Processor Duty Cycle Control Supported
    Processor Serial Number Not Supported
    Random Number Generator Not Supported
    Self-Snoop Supported
    Thermal Monitor Supported
    Thermal Monitor 2 Not Supported
    Time Stamp Counter Supported
    Virtual Mode Extension Supported

    CPUID Registers:
    CPUID 00000000 00000002-756E6547-6C65746E-49656E69
    CPUID 00000001 00000F29-00010809-00004400-BFEBFBFF
    CPUID 00000002 665B5101-00000000-00000000-007B7040
    CPUID 80000000 80000004-00000000-00000000-00000000
    CPUID 80000001 00000000-00000000-00000000-00000000
    CPUID 80000002 20202020-20202020-20202020-6E492020
    CPUID 80000003 286C6574-50202952-69746E65-52286D75
    CPUID 80000004 20342029-20555043-30382E32-007A4847
    MSR 00000017 000A-0000-0000-0000
    MSR 0000002A 0000-0000-0000-0080
    MSR 0000002C 0000-0000-0E12-000E


    --------[ Motherboard ]-------------------------------------------------------------------------------------------------

    Motherboard Properties:
    Motherboard ID <DMI>
    Motherboard Name Dell Dimension 8300

    Front Side Bus Properties:
    Bus Type Intel NetBurst
    Bus Width 64-bit
    Real Clock 200 MHz (QDR)
    Effective Clock 800 MHz
    Bandwidth 6400 MB/s

    Memory Bus Properties:
    Bus Type Dual DDR SDRAM
    Bus Width 64-bit
    Real Clock 200 MHz (DDR)
    Effective Clock 400 MHz
    Bandwidth 6400 MB/s

    Chipset Bus Properties:
    Bus Type Intel Hub Interface
    Bus Width 8-bit
    Real Clock 67 MHz (QDR)
    Effective Clock 267 MHz
    Bandwidth 267 MB/s

    Motherboard Manufacturer:
    Company Name Dell Computer Corporation
    Product Information http://www.dell.com
    BIOS Download http://support.dell.com


    --------[ Memory ]------------------------------------------------------------------------------------------------------

    Physical Memory:
    Total 2558 MB
    Used 696 MB
    Free 1862 MB
    Utilization 27 %

    Swap Space:
    Total 3173 MB
    Used 1008 MB
    Free 2165 MB
    Utilization 32 %

    Virtual Memory:
    Total 5732 MB
    Used 1705 MB
    Free 4027 MB
    Utilization 30 %


    --------[ SPD ]---------------------------------------------------------------------------------------------------------

    [ Nanya NT256D64S88B1G-5T ]

    Memory Module Properties:
    Module Name Nanya NT256D64S88B1G-5T
    Serial Number 11511407h
    Manufacture Date Week 44 / 2003
    Module Size 256 MB (1 rows, 4 banks)
    Module Type Unbuffered
    Memory Type DDR SDRAM
    Memory Speed PC3200 (200 MHz)
    Module Width 64 bit
    Module Voltage SSTL 2.5
    Error Detection Method None
    Refresh Rate Reduced (7.8 us), Self-Refresh
    Highest CAS Latency 3.0 (5.0 ns @ 200 MHz)
    2nd Highest CAS Latency 2.5 (6.0 ns @ 166 MHz)

    Memory Module Features:
    Early RAS# Precharge Not Supported
    Auto-Precharge Not Supported
    Precharge All Not Supported
    Write1/Read Burst Not Supported
    Buffered Address/Control Inputs Not Supported
    Registered Address/Control Inputs Not Supported
    On-Card PLL (Clock) Not Supported
    Buffered DQMB Inputs Not Supported
    Registered DQMB Inputs Not Supported
    Differential Clock Input Supported
    Redundant Row Address Not Supported

    Memory Module Manufacturer:
    Company Name Nanya Technology Corp.
    Product Information http://www.nanya.com/e-htm/abc/abc-03.htm

    [ PNY Tech. (1 GB PC3200 DDR SDRAM) ]

    Memory Module Properties:
    Module Name PNY Tech.
    Serial Number None
    Module Size 1024 MB (2 rows, 4 banks)
    Module Type Unbuffered
    Memory Type DDR SDRAM
    Memory Speed PC3200 (200 MHz)
    Module Width 64 bit
    Module Voltage SSTL 2.5
    Error Detection Method None
    Refresh Rate Reduced (7.8 us), Self-Refresh
    Highest CAS Latency 3.0 (5.0 ns @ 200 MHz)
    2nd Highest CAS Latency 2.5 (6.0 ns @ 166 MHz)

    Memory Module Features:
    Early RAS# Precharge Not Supported
    Auto-Precharge Not Supported
    Precharge All Not Supported
    Write1/Read Burst Not Supported
    Buffered Address/Control Inputs Not Supported
    Registered Address/Control Inputs Not Supported
    On-Card PLL (Clock) Not Supported
    Buffered DQMB Inputs Not Supported
    Registered DQMB Inputs Not Supported
    Differential Clock Input Supported
    Redundant Row Address Not Supported

    Memory Module Manufacturer:
    Company Name PNY Technologies, Inc.
    Product Information http://www.pny.com/products/memory

    [ Nanya NT256D64S88B1G-5T ]

    Memory Module Properties:
    Module Name Nanya NT256D64S88B1G-5T
    Serial Number 5906140Bh
    Manufacture Date Week 44 / 2003
    Module Size 256 MB (1 rows, 4 banks)
    Module Type Unbuffered
    Memory Type DDR SDRAM
    Memory Speed PC3200 (200 MHz)
    Module Width 64 bit
    Module Voltage SSTL 2.5
    Error Detection Method None
    Refresh Rate Reduced (7.8 us), Self-Refresh
    Highest CAS Latency 3.0 (5.0 ns @ 200 MHz)
    2nd Highest CAS Latency 2.5 (6.0 ns @ 166 MHz)

    Memory Module Features:
    Early RAS# Precharge Not Supported
    Auto-Precharge Not Supported
    Precharge All Not Supported
    Write1/Read Burst Not Supported
    Buffered Address/Control Inputs Not Supported
    Registered Address/Control Inputs Not Supported
    On-Card PLL (Clock) Not Supported
    Buffered DQMB Inputs Not Supported
    Registered DQMB Inputs Not Supported
    Differential Clock Input Supported
    Redundant Row Address Not Supported

    Memory Module Manufacturer:
    Company Name Nanya Technology Corp.
    Product Information http://www.nanya.com/e-htm/abc/abc-03.htm

    [ PNY Tech. (1 GB PC3200 DDR SDRAM) ]

    Memory Module Properties:
    Module Name PNY Tech.
    Serial Number None
    Module Size 1024 MB (2 rows, 4 banks)
    Module Type Unbuffered
    Memory Type DDR SDRAM
    Memory Speed PC3200 (200 MHz)
    Module Width 64 bit
    Module Voltage SSTL 2.5
    Error Detection Method None
    Refresh Rate Reduced (7.8 us), Self-Refresh
    Highest CAS Latency 3.0 (5.0 ns @ 200 MHz)
    2nd Highest CAS Latency 2.5 (6.0 ns @ 166 MHz)

    Memory Module Features:
    Early RAS# Precharge Not Supported
    Auto-Precharge Not Supported
    Precharge All Not Supported
    Write1/Read Burst Not Supported
    Buffered Address/Control Inputs Not Supported
    Registered Address/Control Inputs Not Supported
    On-Card PLL (Clock) Not Supported
    Buffered DQMB Inputs Not Supported
    Registered DQMB Inputs Not Supported
    Differential Clock Input Supported
    Redundant Row Address Not Supported

    Memory Module Manufacturer:
    Company Name PNY Technologies, Inc.
    Product Information http://www.pny.com/products/memory


    --------[ Chipset ]-----------------------------------------------------------------------------------------------------

    Chipset Properties:
    Motherboard Chipset Intel Canterwood i875P
    In-Order Queue Depth 12

    North Bridge Properties:
    North Bridge Intel Canterwood i875P
    Revision / Stepping 02 / A2
    Package Type 1005 Pin FC-BGA
    Package Size 4.25 cm x 4.25 cm
    Core Voltage 1.5 V

    South Bridge Properties:
    South Bridge Intel 82801EB ICH5
    Revision / Stepping C2 / A2/A3
    Package Type 460 Pin mBGA
    Package Size 3.1 cm x 3.1 cm
    Core Voltage 1.5 V

    Memory Timings:
    CAS Latency (CL) 3T
    RAS To CAS Delay (tRCD) 3T
    RAS Precharge (tRP) 3T
    RAS Active Time (tRAS) 8T

    Memory Slots:
    DRAM Slot #1 512 MB (DDR SDRAM)
    DRAM Slot #2 1024 MB (DDR SDRAM)
    DRAM Slot #3 1024 MB (DDR SDRAM)

    AC'97 Audio Controller:
    Audio Controller Type Intel 82801EB(M) ICH5
    Codec Name Analog Devices AD1980
    Codec ID 41445370h

    AGP Properties:
    AGP Version 3.00
    AGP Status Enabled
    AGP Aperture Size 128 MB
    Supported AGP Speeds 1x, 2x, 4x, 8x
    Current AGP Speed 8x
    Fast-Write Supported, Enabled
    Side Band Addressing Supported, Enabled

    Chipset Manufacturer:
    Company Name Intel Corporation
    Product Information http://www.intel.com/products/browse/chipsets.htm
    Driver Download http://support.intel.com/support/chipsets/index.htm


    --------[ BIOS ]--------------------------------------------------------------------------------------------------------

    BIOS Properties:
    BIOS Type Phoenix
    System BIOS Date 09/19/03
    Video BIOS Date 08/22/03

    BIOS Manufacturer:
    Company Name Phoenix Technologies Ltd.
    Product Information http://www.phoenix.com/en/products/default.htm
    BIOS Upgrades http://www.esupport.com/biosagent/index.cfm?refererid=40

    Problems & Suggestions:
    Suggestion Are you looking for a BIOS Upgrade? Contact eSupport Today!
    Suggestion System BIOS is more than 2 years old. Update it if necessary.
    Suggestion Video BIOS is more than 2 years old. Update it if necessary.


    --------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00: Intel 82875P/E7210 Memory Controller Hub [A-2]

    Offset 00: 86 80 78 25 06 01 90 20 02 00 00 06 00 00 00 00
    Offset 10: 08 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 57 01
    Offset 30: 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 02 08 00 40 80 1C 00 00 00 00 00 00 00 00 00
    Offset 60: 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 10 11 11 11 11 11 11 00 00 00 00 00 00 0A 38 00
    Offset A0: 02 00 30 00 1B 4A 00 1F 12 0B 00 00 00 00 00 00
    Offset B0: 80 00 00 00 20 00 00 00 00 50 04 00 20 10 00 00
    Offset C0: 00 00 00 00 00 A0 0E 08 00 00 00 00 00 00 00 00
    Offset D0: 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 20 01
    Offset E0: 00 00 00 00 09 A0 06 21 01 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00

    B00 D01 F00: Intel 82875P/E7210 AGP Controller

    Offset 00: 86 80 79 25 07 01 A0 00 02 00 04 06 00 40 01 00
    Offset 10: 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 A0 22
    Offset 20: 00 FD A0 FE 00 F0 F0 F7 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00

    B00 D06 F00: Intel 82875P/E7210 I/O Memory Interface

    Offset 00: 86 80 7E 25 02 00 80 00 02 00 80 08 00 00 00 00
    Offset 10: 00 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 40 65 10 04 00 00 00 00 04 00 00 00 00 00 00 00
    Offset 50: 01 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
    Offset B0: 00 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00
    Offset C0: 00 08 00 08 20 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F
    Offset E0: 00 00 00 00 00 00 01 02 FF 0E 00 00 00 00 04 00
    Offset F0: 00 0C 02 00 00 00 00 00 68 0F 03 00 74 FC 00 00

    B00 D1D F00: Intel 82801EB ICH5 - USB Universal Host Controller

    Offset 00: 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 81 FF 00 00 00 00 00 00 00 00 00 00 28 10 57 01
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

    B00 D1D F01: Intel 82801EB ICH5 - USB Universal Host Controller

    Offset 00: 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 61 FF 00 00 00 00 00 00 00 00 00 00 28 10 57 01
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

    B00 D1D F02: Intel 82801EB ICH5 - USB Universal Host Controller

    Offset 00: 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 41 FF 00 00 00 00 00 00 00 00 00 00 28 10 57 01
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

    B00 D1D F03: Intel 82801EB ICH5 - USB Universal Host Controller

    Offset 00: 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 21 FF 00 00 00 00 00 00 00 00 00 00 28 10 57 01
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

    B00 D1D F07: Intel 82801EB(M) ICH5(-M) - Enhanced USB2 Controller

    Offset 00: 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
    Offset 10: 00 F4 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 57 01
    Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
    Offset 60: 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
    Offset 70: 00 00 DD 3F 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 55 55 00 00 10 00 2A 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 80 00 00 88 83 40 00 66 0F 04 00 06 14 00 00

    B00 D1E F00: Intel 82801EB I/O Controller Hub 5 (ICH5)

    Offset 00: 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
    Offset 10: 00 00 00 00 00 00 00 00 00 02 02 20 D0 D0 80 22
    Offset 20: F0 FC F0 FC 00 F8 F0 FB 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
    Offset 40: 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 49 39

    B00 D1F F00: Intel 82801EB ICH5 - LPC Bridge

