näytönohjain lakkasi toimimasta ja palasi??

Discussion in 'Ajuri- ja softaongelmat' started by joecreb, Aug 29, 2011.

  1. joecreb

    joecreb Regular member

    Joined:
    Dec 25, 2006
    Messages:
    335
    Likes Received:
    0
    Trophy Points:
    26
    Tämmöistä tosiaan pukkaa. Kesken musiikin editoinnin/kuuntelun. Mitään en ole muuttanut/lisännyt/poistanut jne viimeiseen vuoteen. Kuva menee mustax, pikselöityy, ja tulee ilmoitus. Netistä löysin vain vanhoja keskusteluita, jostain kellotuksesta, mutta miksi nyt, kun vasta kun kone ollut jo käytössä noin pari vuotta.
    ati radeon family HD 4650
    8G muistii, jaettu tera tilaa, + win 7 home (muistaakseni).
    Kiitos avusta. JC
     
  2. blokki

    blokki Regular member

    Joined:
    Jan 29, 2011
    Messages:
    423
    Likes Received:
    0
    Trophy Points:
    26
    kokeile päivittää näyttiksen ajurit.
     
  3. umrej

    umrej Regular member

    Joined:
    May 7, 2007
    Messages:
    618
    Likes Received:
    0
    Trophy Points:
    26
    Tarkistappa lämmöt vaikkapa qpu-z nimisellä ohjelmalla
     
  4. joecreb

    joecreb Regular member

    Joined:
    Dec 25, 2006
    Messages:
    335
    Likes Received:
    0
    Trophy Points:
    26
    normaali lämmöt "levossa":
    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version 1.58

    Processors
    -------------------------------------------------------------------------

    Number of processors 1
    Number of threads 3

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Core 1
    -- Thread 0 1
    -- Core 2
    -- Thread 0 2

    Processors Information
    -------------------------------------------------------------------------

    Processor 1 ID = 0
    Number of cores 3 (max 3)
    Number of threads 3 (max 3)
    Name AMD Phenom II X3 720
    Codename Heka
    Specification AMD Phenom(tm) II X3 720 Processor
    Package Socket AM3 (938)
    CPUID F.4.2
    Extended CPUID 10.4
    Core Stepping RB-C2
    Technology 45 nm
    TDP Limit 94 Watts
    Core Speed 800.0 MHz
    Multiplier x FSB 4.0 x 200.0 MHz
    HT Link speed 2000.0 MHz
    Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
    L1 Data cache 3 x 64 KBytes, 2-way set associative, 64-byte line size
    L1 Instruction cache 3 x 64 KBytes, 2-way set associative, 64-byte line size
    L2 cache 3 x 512 KBytes, 16-way set associative, 64-byte line size
    L3 cache 6 MBytes, 48-way set associative, 64-byte line size
    FID/VID Control yes
    Min FID 4.0x
    P-State FID 0xC - VID 0x12 - IDD 25 (14.00x - 1.325 V)
    P-State FID 0x5 - VID 0x1A - IDD 24 (10.50x - 1.225 V)
    P-State FID 0x0 - VID 0x22 - IDD 22 (8.00x - 1.125 V)
    P-State FID 0x100 - VID 0x2A - IDD 13 (4.00x - 1.025 V)

    Package Type 0x1
    Model 20
    String 1 0x8
    String 2 0x6
    Page 0x0
    CmpCap 3
    ApicIdCoreSize 4
    TDC Limit 75 Amps
    Attached device PCI device at bus 0, device 24, function 0
    Attached device PCI device at bus 0, device 24, function 1
    Attached device PCI device at bus 0, device 24, function 2
    Attached device PCI device at bus 0, device 24, function 3
    Attached device PCI device at bus 0, device 24, function 4


    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 02004009h
    Max CPUID level 00000005h
    Max CPUID ext. level 8000001Bh
    Cache descriptor Level 1, I, 64 KB, 1 thread(s)
    Cache descriptor Level 1, D, 64 KB, 1 thread(s)
    Cache descriptor Level 2, U, 512 KB, 1 thread(s)
    Cache descriptor Level 3, U, 6 MB, 3 thread(s)

    CPUID
    0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
    0x00000001 0x00100F42 0x00030800 0x00802009 0x178BFBFF
    0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
    0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
    0x80000001 0x00100F42 0x10004146 0x000037FF 0xEFD3FBFF
    0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
    0x80000003 0x33582049 0x30323720 0x6F725020 0x73736563
    0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
    0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
    0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
    0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
    0x80000008 0x00003030 0x00000000 0x00002002 0x00000000
    0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
    0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
    0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
    0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0xC0010114 0x00000000 0x00000008
    MSR 0xC0010061 0x00000000 0x00000030
    MSR 0xC0010062 0x00000000 0x00000003
    MSR 0xC0010063 0x00000000 0x00000003
    MSR 0xC0010064 0x800001FD 0x3800240C
    MSR 0xC0010065 0x800001EB 0x38003405
    MSR 0xC0010066 0x800001DE 0x38004400
    MSR 0xC0010067 0x80000181 0x38005440
    MSR 0xC0010068 0x00000181 0x38005440
    MSR 0xC0010071 0x00800003 0x38035440
    MSR 0xC0010015 0x00000000 0x01000010
    MSR 0xC001001F 0x00584000 0x00000008
    MSR 0xC0010058 0x00000000 0xE0000021
    MSR 0xC0010004 0x00007BDD 0xC989C2CC
    MSR 0xC0010071 0x00800003 0x38035440
    MSR 0xC0010070 0x00000000 0x38035440

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 02004009h
    Max CPUID level 00000005h
    Max CPUID ext. level 8000001Bh
    Cache descriptor Level 1, I, 64 KB, 1 thread(s)
    Cache descriptor Level 1, D, 64 KB, 1 thread(s)
    Cache descriptor Level 2, U, 512 KB, 1 thread(s)
    Cache descriptor Level 3, U, 6 MB, 3 thread(s)

    CPUID
    0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
    0x00000001 0x00100F42 0x01030800 0x00802009 0x178BFBFF
    0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
    0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
    0x80000001 0x00100F42 0x10004146 0x000037FF 0xEFD3FBFF
    0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
    0x80000003 0x33582049 0x30323720 0x6F725020 0x73736563
    0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
    0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
    0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
    0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
    0x80000008 0x00003030 0x00000000 0x00002002 0x00000000
    0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
    0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
    0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
    0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0xC0010114 0x00000000 0x00000008
    MSR 0xC0010061 0x00000000 0x00000030
    MSR 0xC0010062 0x00000000 0x00000003
    MSR 0xC0010063 0x00000000 0x00000003
    MSR 0xC0010064 0x800001FD 0x3800240C
    MSR 0xC0010065 0x800001EB 0x38003405
    MSR 0xC0010066 0x800001DE 0x38004400
    MSR 0xC0010067 0x80000181 0x38005440
    MSR 0xC0010068 0x00000181 0x38005440
    MSR 0xC0010071 0x00800003 0x38035440
    MSR 0xC0010015 0x00000000 0x01000010
    MSR 0xC001001F 0x00584000 0x00000008
    MSR 0xC0010058 0x00000000 0xE0000021
    MSR 0xC0010004 0x00005466 0xB2104F19
    MSR 0xC0010071 0x00800003 0x38035440
    MSR 0xC0010070 0x00000000 0x38035440

    CPU Thread 2
    APIC ID 2
    Topology Processor ID 0, Core ID 2, Thread ID 0
    Type 02004009h
    Max CPUID level 00000005h
    Max CPUID ext. level 8000001Bh
    Cache descriptor Level 1, I, 64 KB, 1 thread(s)
    Cache descriptor Level 1, D, 64 KB, 1 thread(s)
    Cache descriptor Level 2, U, 512 KB, 1 thread(s)
    Cache descriptor Level 3, U, 6 MB, 3 thread(s)

    CPUID
    0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
    0x00000001 0x00100F42 0x02030800 0x00802009 0x178BFBFF
    0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
    0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
    0x80000001 0x00100F42 0x10004146 0x000037FF 0xEFD3FBFF
    0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
    0x80000003 0x33582049 0x30323720 0x6F725020 0x73736563
    0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
    0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
    0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
    0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
    0x80000008 0x00003030 0x00000000 0x00002002 0x00000000
    0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
    0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
    0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
    0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0xC0010114 0x00000000 0x00000008
    MSR 0xC0010061 0x00000000 0x00000030
    MSR 0xC0010062 0x00000000 0x00000003
    MSR 0xC0010063 0x00000000 0x00000003
    MSR 0xC0010064 0x800001FD 0x3800240C
    MSR 0xC0010065 0x800001EB 0x38003405
    MSR 0xC0010066 0x800001DE 0x38004400
    MSR 0xC0010067 0x80000181 0x38005440
    MSR 0xC0010068 0x00000181 0x38005440
    MSR 0xC0010071 0x00800003 0x38035440
    MSR 0xC0010015 0x00000000 0x01000010
    MSR 0xC001001F 0x00584000 0x00000008
    MSR 0xC0010058 0x00000000 0xE0000021
    MSR 0xC0010004 0x0000DCD3 0x90680E37
    MSR 0xC0010071 0x00800003 0x38035440
    MSR 0xC0010070 0x00000000 0x38035440



    Chipset
    -------------------------------------------------------------------------

    Northbridge AMD 770 rev. 00
    Southbridge AMD SB700 rev. 00
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR3
    Memory Size 8192 MBytes
    Channels Dual, (Unganged)
    Memory Frequency 533.3 MHz (3:8)
    CAS# latency (CL) 7.0
    RAS# to CAS# delay (tRCD) 7
    RAS# Precharge (tRP) 7
    Cycle Time (tRAS) 20
    Bank Cycle Time (tRC) 27
    Command Rate (CR) 1T
    Uncore Frequency 2000.0 MHz

    Memory SPD
    -------------------------------------------------------------------------

    DIMM # 1
    SMBus address 0x50
    Memory type DDR3
    Module format UDIMM
    Manufacturer (ID) Samsung (CE00000000000000)
    Size 2048 MBytes
    Max bandwidth PC3-10700 (667 MHz)
    Part number M378B5673EH1-CH9
    Serial number 6188DBDC
    Manufacturing date Week 47/Year 09
    Number of banks 8
    Nominal Voltage 1.50 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 6.0-6-6-17-23 @ 457 MHz
    JEDEC #2 7.0-7-7-20-27 @ 533 MHz
    JEDEC #3 8.0-8-8-22-30 @ 609 MHz
    JEDEC #4 9.0-9-9-25-34 @ 685 MHz

    DIMM # 2
    SMBus address 0x51
    Memory type DDR3
    Module format UDIMM
    Manufacturer (ID) Samsung (CE00000000000000)
    Size 2048 MBytes
    Max bandwidth PC3-10700 (667 MHz)
    Part number M378B5673EH1-CH9
    Serial number 6188DBD2
    Manufacturing date Week 47/Year 09
    Number of banks 8
    Nominal Voltage 1.50 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 6.0-6-6-17-23 @ 457 MHz
    JEDEC #2 7.0-7-7-20-27 @ 533 MHz
    JEDEC #3 8.0-8-8-22-30 @ 609 MHz
    JEDEC #4 9.0-9-9-25-34 @ 685 MHz

    DIMM # 3
    SMBus address 0x52
    Memory type DDR3
    Module format UDIMM
    Manufacturer (ID) Samsung (CE00000000000000)
    Size 2048 MBytes
    Max bandwidth PC3-10700 (667 MHz)
    Part number M378B5673EH1-CH9
    Serial number 6188DBDA
    Manufacturing date Week 47/Year 09
    Number of banks 8
    Nominal Voltage 1.50 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 6.0-6-6-17-23 @ 457 MHz
    JEDEC #2 7.0-7-7-20-27 @ 533 MHz
    JEDEC #3 8.0-8-8-22-30 @ 609 MHz
    JEDEC #4 9.0-9-9-25-34 @ 685 MHz

    DIMM # 4
    SMBus address 0x53
    Memory type DDR3
    Module format UDIMM
    Manufacturer (ID) Samsung (CE00000000000000)
    Size 2048 MBytes
    Max bandwidth PC3-10700 (667 MHz)
    Part number M378B5673EH1-CH9
    Serial number 6188DBD4
    Manufacturing date Week 47/Year 09
    Number of banks 8
    Nominal Voltage 1.50 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 6.0-6-6-17-23 @ 457 MHz
    JEDEC #2 7.0-7-7-20-27 @ 533 MHz
    JEDEC #3 8.0-8-8-22-30 @ 609 MHz
    JEDEC #4 9.0-9-9-25-34 @ 685 MHz

    DIMM # 1
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
    10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 01
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 80 CE 02 09 47 61 88 DB DC 62 6C
    80 4D 33 37 38 42 35 36 37 33 45 48 31 2D 43 48 39
    90 20 20 00 00 80 CE 00 00 00 54 47 37 33 37 30 36
    A0 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 07
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 2
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
    10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 01
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 80 CE 02 09 47 61 88 DB D2 62 6C
    80 4D 33 37 38 42 35 36 37 33 45 48 31 2D 43 48 39
    90 20 20 00 00 80 CE 00 00 00 54 47 37 33 37 30 36
    A0 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 05
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 3
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
    10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 01
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 80 CE 02 09 47 61 88 DB DA 62 6C
    80 4D 33 37 38 42 35 36 37 33 45 48 31 2D 43 48 39
    90 20 20 00 00 80 CE 00 00 00 54 47 37 33 37 30 36
    A0 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 05
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    DIMM # 4
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
    10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 01
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 80 CE 02 09 47 61 88 DB D4 62 6C
    80 4D 33 37 38 42 35 36 37 33 45 48 31 2D 43 48 39
    90 20 20 00 00 80 CE 00 00 00 54 47 37 33 37 30 36
    A0 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 07
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    Monitoring
    -------------------------------------------------------------------------

    Mainboard Model FRX780M (0x000001DC - 0x0065E64D)

    LPCIO
    -------------------------------------------------------------------------

    LPCIO Vendor ITE
    LPCIO Model IT8720
    LPCIO Vendor ID 0x90
    LPCIO Chip ID 0x8720
    LPCIO Revision ID 0x8
    Config Mode I/O address 0x2E
    Config Mode LDN 0x4
    Config Mode registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 87 20 08 00 00 C0 00 04 40 00 00 00 1D 00 00 00
    30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 0E 80 0E 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
    Register space LPC, base address = 0x0E80


    Hardware Monitors
    -------------------------------------------------------------------------

    Hardware monitor ITE IT87
    Voltage 0 1.02 Volts [0x40] (CPU VCORE)
    Voltage 1 1.10 Volts [0x45] (VIN1)
    Voltage 2 3.02 Volts [0xBD] (+3.3V)
    Voltage 3 5.03 Volts [0xBB] (+5V)
    Voltage 4 8.58 Volts [0x86] (+12V)
    Voltage 5 -13.70 Volts [0xD6] (-12V)
    Voltage 6 -8.58 Volts [0x86] (-5V)
    Voltage 7 3.60 Volts [0x86] (+5V VCCH)
    Voltage 8 4.06 Volts [0xFE] (VBAT)
    Temperature 0 35°C (95°F) [0x23] (TMPIN0)
    Temperature 1 31°C (87°F) [0x1F] (TMPIN1)
    Temperature 2 14°C (57°F) [0xE] (TMPIN2)
    Fan 0 1627 RPM [0x19F] (FANIN0)
    Fan 1 839 RPM [0x325] (FANIN1)
    Fan PWM 0 0 pc [0x0] (FANPWM0)
    Fan PWM 1 0 pc [0x0] (FANPWM1)
    Fan PWM 2 50 pc [0x40] (FANPWM2)
    Register space LPC, base address = 0x0E80

    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 19 10 FF 07 00 00 00 00 00 80 40 0F 07 9F 24 00
    10 FF FF FF 33 D7 82 81 40 01 03 00 FF FF FF FF FF
    20 40 45 BD BB 86 D6 86 86 FE 23 1F 0E 80 AC 04 04
    30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    40 FF FF FF FF FF FF 5F 74 2D 40 9C 00 FF FF FF FF
    50 FF 15 7F 7F 7F 80 00 00 90 74 04 12 60 00 00 00
    60 00 27 50 30 18 62 00 FF 00 26 50 30 18 62 00 FF
    70 7F 7F 7F 00 00 60 00 FF FF FF FF FF FF FF FF FF
    80 00 00 00 00 00 00 00 00 02 99 00 00 01 00 22 1A
    90 36 18 A2 00 32 98 42 00 FF FF FF FF FF FF FF FF
    A0 9A FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

    Hardware monitor ACPI
    Temperature 0 19°C (66°F) [0xB6A] (THRM)
    Temperature 1 36°C (96°F) [0xC14] (THRS)

    Hardware monitor ATI I/O
    Temperature 0 48°C (118°F) [0x30] (TMPIN0)

    Hardware monitor AMD ADL
    Voltage 0 0.90 Volts [0x384] (VIN0)
    Temperature 0 49°C (120°F) [0x31] (TMPIN0)


    PCI Devices
    -------------------------------------------------------------------------

    Description Host Bridge
    Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
    Common header
    Vendor ID 0x1002
    Model ID 0x5957
    Revision ID 0x00
    PI 0x00
    SubClass 0x00
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 3 (memory) 0xE0000000
    Subvendor ID 0x1002
    Subsystem ID 0x5957
    Int. Line 0x00
    Int. Pin 0x00
    PCI capability
    Caps class HyperTransport
    Caps offset 0xC4
    Caps revision 3.00
    Interface type Slave/Primary
    Link 0 width (in/out) 16 bits/16 bits
    Link 0 frequency 2000 MHz
    Link 1 width (in/out) 8 bits/8 bits
    Link 1 frequency 200 MHz
    PCI capability
    Caps class HyperTransport
    Caps offset 0x40
    Interface type Retry Mode
    PCI capability
    Caps class HyperTransport
    Caps offset 0x54
    Interface type Clumping
    PCI capability
    Caps class HyperTransport
    Caps offset 0x9C
    Interface type Gen3
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 02 10 57 59 06 00 30 22 00 00 00 06 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0
    20 00 00 00 00 00 00 00 00 00 00 00 00 02 10 57 59
    30 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
    40 08 54 00 C0 C1 00 00 00 00 00 00 00 42 20 05 00
